Scanner & Reader
Home > Products > Scanner & Reader
- BIO SLED A10
- MSO1350
- RP1600X
- Marshall 5
BIO SLED A10 – Advanced Biometric & Smart Card Reader
The BIO SLED A10 is a cutting-edge biometric authentication and smart card reading device designed for seamless integration with mobile devices. Engineered for accuracy, security, and efficiency, the BIO SLED A10 offers a robust solution for industries requiring high-level identity verification, including banking, law enforcement, healthcare, and government applications.

Versatile

Portable

Rugged
Multi-Biometric Authentication
Equipped with fingerprint and smart card reading capabilities for secure identity verification.
Seamless Mobile Integration
Easily attaches to smartphones or tablets, enhancing mobility without compromising security.
Advanced Security Standards
Supports secure authentication protocols to ensure data integrity and compliance with global regulations.
Versatile Use Cases
Ideal for applications in border control, financial transactions, e-KYC, law enforcement, and more.
Durable & Ergonomic Design
Built for rugged environments with a sleek, user-friendly form factor.
Product Specifications
| Description | Details |
|---|---|
| Fingerprint (one finger) | IB DANNO FAP30 TFT PIV Certified (Suprema FAP20, IB FAP45: Optional) Sensor: Light-emitting sensor (LES) TFT camera Cortex A53 Quad core 1.4GHz |
| Dual Iris Scanner | Sensor: 5MP B&W CMOS sensor Range / Resolution: 320±40mm / Above 160 pixel/cm Illumination / Image: IR LED / 2592 x 920 x 30 frame |
| Camera | 13MP auto focus with LED flash / controlled by Gen2wave SDK Optimized for photo and video shooting, facial recognition |
| Contact Smart Card Reader | ISO 7816 compliant |
| NFC | ISO 14443A/B part 1-4 Mifare Classic Optimized for e-Passport and eID card RFID chip reading 1 SAM slot |
| HID RFID Reader | HID OMNIKEY 13.56 MHz HF / 125 KHz LF RFID HF Transmit Frequency: 13.56 MHz ± 50 ppm Smart Card Technologies: ISO14443A/B ISO15693, FeliCa™ (IDm), CEPAS (CSN) |
| MRZ (OCR) | ID1, ID2, and ID3 document type ID cards, Passports, visas, Driver’s Licenses ICAO 9303, ISO/IEC 7501-1, ISO 18013-3 |
| Barcode Scanner | High-performance 1D/2D Imager |
| MSR | Reads magnetic cards complying with ISO7811/2-5 |
| Thermometer | High precision non-contact temperature measurements Ideal distance: ~3cm (1.2 inches) High accuracy: 0.5℃ (32.9°F) Measurement resolution: 0.02℃ (32°F) |
| Compatible Smartphones | All Android smartphones and Samsung Galaxy Tab |
| Battery | 6700mAH Li-Polymer |
| Dimensions | 80mm(W) x 230mm(L) x 45mm max thickness / 28mm min thickness |
| Weight | 430g (15 oz) All technologies included |
| Buttons | 3 buttons (2 programmable keys / 1 power key) |
| LED | 2 LED: charging / power status |
| Smartphone Connect | USB Type-C (male) |
| Charging | High-speed charging: 5~12V, 1.5A Qualcomm Quick Charge 3.0 supported |
| Operating Temperature | -20℃ ~ 60℃ (-4°F ~ 140°F) |
| Storage Temperature | -30℃ ~ 70℃ (-22°F ~ 158°F) |
| Humidity | Non-condensing, 93% |
| Drop & IP Sealing | 1.5m (w/o smartphone), IP64 (w/ cover to smartcard reader) |
| Supported Software | Android 9.0 or higher |
| Development Tools | Android Studio, Eclipse |
| Development SDK | Java SDK: Barcode scanner, MRZ, MSR, Fingerprint, Smart card, Iris, RFID, Temperature Measurement, Camera |
MSO1350 ID Reader with Fingerprint Scanner
The MSO1350 ID Reader with Fingerprint Scanner is a high-performance biometric device designed for secure identity verification. Equipped with an integrated smart card reader and advanced fingerprint recognition technology, it ensures fast and reliable authentication across various applications.

Versatile

Portable

Rugged
Dual Authentication
Combines fingerprint recognition with smart card reading for enhanced security.
High-Resolution Sensor
Features an advanced optical fingerprint sensor for accurate and efficient biometric capture.
Secure & Compliant
Meets global security standards, including ISO and ANSI, ensuring reliable identity verification.
Seamless Integration
Offers USB connectivity and SDK support for easy integration into existing systems.
Versatile Applications
Ideal for banking, e-government, healthcare, and corporate access control.
Compact & Durable Design
Lightweight yet robust, making it perfect for both desktop and portable applications.
Product Specifications
| Item | Specification |
|---|---|
| Authentication Methods | Fingerprint & Smart Card Reader |
| Fingerprint Sensor | High-resolution optical sensor |
| Security Standards | ISO & ANSI Compliant |
| Connectivity | USB Interface |
| Integration Support | SDK Available for Easy Integration |
| Applications | Banking, e-Government, Healthcare, Access Control |
RP1600X & eID10 Plus – Advanced Mobile Biometric & e-ID Solutions
The RP1600X & eID10 Plus are state-of-the-art biometric authentication and electronic ID verification devices designed for mobile applications. These powerful solutions combine fingerprint recognition, smart card reading, and secure identity verification, making them ideal for banking, law enforcement, border control, and other critical sectors.

Versatile

Portable

Rugged
Multi-Modal Biometric Authentication
Supports fingerprint recognition and smart card reading for enhanced security.
Seamless Mobile Integration
Designed for compatibility with smartphones and tablets, ensuring portability and ease of use.
Secure & Compliant
Adheres to global security standards, including ISO and ANSI, for trusted identity verification.
Versatile Applications
Suitable for government services, financial transactions, healthcare, and e-KYC solutions.
High-Speed Processing
Optimized for fast and accurate authentication, reducing wait times and improving efficiency.
Durable & Ergonomic Design
Built to withstand rugged environments while maintaining user-friendly operation.
Product Specifications
| Performance Characteristics | ||
|---|---|---|
| CPU | 1.8 GHz Hexa-core processor | |
| OS | Android 11 | |
| Memory | RAM 4GB, ROM 32GB | |
| Physical Characteristics | ||
| Dimensions | 147mm(H) X 78mm(W) X 21mm(D) | |
| Weight | 420 gram with standard battery 470 gram with extended battery (4000mAH) |
|
| Display | 4.3 inch WVGA (Sunlight readable)/480 X 800 (Capacitive touch, Resistive touch optional) |
|
| Input | 5 Front Key / 5 Side key | |
| Battery | Standard battery / 2860mAh Li-ion Contact Smart Card Reader (optional) Extended battery / 4000mAh Li-ion Built-in Backup Battery / 200mAh Li-Polymer Hot-Swap available |
|
| Communication Interface | Host : USB2.0 High Speed Client : USB 2.0 High Speed External Serial RS232C RJ45 Port (1Slot/4Slot Ethernet Cradle) * Only USB Client operates when installing EID 10 PLUS / Alpha |
|
| Notification | Vibration and Charging LED, noise when certain icon is tapped on screen | |
| Audio | Speaker / Receiver / MIC | |
| Expansion Slot | Micro SD card(up to 32GB) | |
| User Environment | ||
| Operation Temp | -20 ℃ ~ +60 ℃ (-4˚F~140˚F) | |
| Storage Temp | -30 ℃ ~ +70 ℃ (-22˚F ~158˚ F) | |
| Humidity | Non-condensing, 93% | |
| Sealing | IP64 | |
| Drop Spec | 1.5M drop to concrete | |
| Wireless Communication | ||
| Wireless(WWAN) | Gemalto PLS8-E : LTE, HSPA+, EDGE, GPRS LTE : 800, 900, 1800, 2600Mhz HSPA+ : 900, 1800, 2100Mhz GSM/GPRS/EDGE : 900, 1800Mhz |
|
| Wireless LAN | IEEE 802.11 a/b/g/n/ac | |
| Bluetooth | Bluetooth V4.2 BLE + HS (BT Headset support) | |
| GPS | A-GPS (Ublox-7 Series) | |
| Data Capture | ||
| Finger Print | Fingerprint scanner (FAP30/45/50 Integrated Biometrics, FAP10 Morpho CBM E3) | |
| MRZ | Machine Readable Zone Reader (Access-IS OCR310-E) | |
| Contact Smart Card | Contact Smart Card Reader | |
| NFC | Near Field Communication Tag Reader ISO 14443 A/B, Mifare Desfire, ISO15693 Card support 2 SAM Slot |
|
| MSR | Magnetic stripe Card Reader | |
| Barcode Scanner | 1D Laser | 2D Imager Zebra SE965 | Zebra SE4750 |
|
| Camera | 13.0MP Auto Focus, Flash | |
| Keyword | KYC terminal, Mobile passport reader, Biometric Terminal, Mobile Contact Smartcard reader, Mobile Fingerprint Terminal, ICA certified Terminal, Emirates ID Reader, Biometric Reading Mobile Terminal, Facial Recognition, IRIS Scanner | |
| Accessories | ||
| Standard Accessories | All in the gift box (Desktop cradle, PSU, USB cable, Stylus, Screen protector) |
|
| OCR (MRZ Reader) | ||
| Model | OCR310e | |
| Standard OCR Fonts | OCR-B and E13B | |
| Machine Readable Passports(MRP) | 2 lines of 44 characters | |
| Machine Readable Visas(MRV) | 2 lines of 44 characters, 2 line of 36 characters | |
| Travel Documents | 2 lines of 36 characters, 3 line of 30 characters | |
| ID Document | 1 line of 30 characters, 2 lines of 36 characters, 3 lines of 30 characters | |
| MRZ stripe speed | up to 100cm/sec | |
| OCR decoding | up to 0.3 second Field of view object height: 19.6 mm nominal | |
| Field of View Object Height | 19.6 mm nominal | |
| Depth of Field | 1.5 mm maximum from imager window | |
| MSR (Magnetic Stripe Card Reader) | ||
| Model | MH1637A | |
| Magnetic stripe Reader | Reads magnetic cards complying with ISO7811/2-5 | |
| Fingerprint Sensor | ||
| Model | Morpho CBM-E3 | IB Sherlock FAP45 |
| Sensor Type | Optical Sensor | LES (Light Emitting Sensor) |
| Sensing Area | 22.0mm(W) x 14.0mm(L) | 40.6m(W) x 38.1mm(L) |
| Sensing quality | 500 dpi | 500 dpi |
| Pixel Resolution | 256 gray scale values | 256 gray scale values |
| Capture | 1 finger flat | 2 fingers Flat / 1finger Rolled |
| Image Size | 300 x 400 pixels | 800 x 750 pixels |
| Bitmap raw format | Yes | Yes |
| Certifications | RAW, BMP, WSQ, ISO 19794-4 (FBI-approved) |
FRAW, JPEG2000, BMP, PNG, WSQ (FBI-approved) |
| Contact Smart Card Reader | ||
| Description | Remarks | |
| IC Driver | CR30 | Gemalto |
| Standard Compliance | EEM&non-EVM | EMVCo, emv2000 4.2 and PBOC |
| Supported Smartcards | Asynchronous | Microprocessor cards T=o, T=1 protocols Transmission rate: up to 826Kbps (TA 1=17=@CK=4.8MHz) |
| Supported Smartcards | Synchronous | Through the Command Interpreter |
| Smart card power supply | 5V and 3V and 1.8V Short circuit current limitation Power up/down control consequence |
|
| Smart Card Interface | Smart card management | Card insertion/Extraction detection |
| ESD protection on card I/O | 8KV contact | |
| Serial Host Interface | Serial asynchronous link | UART, TTL Level(+3.3V) 9600bps~115,200bps Format: 8bits, no parity |
| Communication Protocol | CCID V1.0 on serial TTL linkU | |
| USB Host Interface | USB 2.0 compliant | CCIE V1.1 Full speed 12Mbps, hub-less Multi-slot driver for Windows |
| Ambient Operating Temperature | -10°C to +50°C | |
| NFC Reader | ||
| Model | PN548, NXP Semiconductor | |
| Operating Frequency | HF, 13.56MHz | |
| RF protocols | ISO/IEC 14443A/B MIFARE DESFire ISO/IEC 15693 |
|
| SAM Slot | 2 SAM Slot | |
| Features | ARM Cortex M0 microcontroller core with Code memory: 96KB ROM & 28KB EEPROM Data memory: 7KB SRAM, 4KB EEPROM Full NFC Forum compliance (wave 1&2) and EMVCo Digital compliance |
|
Marshall 5 – Advanced Biometric Authentication Terminal
The Marshall 5 is a cutting-edge biometric authentication terminal designed for secure and efficient identity verification. With advanced fingerprint recognition, RFID authentication, and facial recognition, it ensures top-tier security across various applications. Built with a high-speed processor, robust connectivity options, and a durable design, the Marshall 5 is perfect for access control, financial transactions, and government applications.

Versatile

Portable

Rugged
Multi-Biometric Authentication
Supports fingerprint, face recognition, and RFID authentication for maximum security.
Fast & Powerful Processing
Equipped with a quad-core CPU, ensuring smooth and reliable performance.
Seamless Connectivity
Features Wi-Fi, Bluetooth, and 4G LTE for real-time data synchronization.
High-Resolution Display
A 5-inch IPS capacitive touchscreen for an intuitive user experience.
Durable & Ergonomic Design
Compact yet rugged build, suitable for various environments.
Flexible Integration
Compatible with multiple third-party security and access control systems.
Product Specifications
| Item | Specification |
|---|---|
| Display | 5-inch IPS capacitive touchscreen |
| Processor | Quad-core high-speed CPU |
| Operating System | Android OS |
| Biometric Features | Fingerprint scanner, Face recognition, RFID authentication |
| Connectivity | Wi-Fi, Bluetooth, 4G LTE, USB |
| Camera | Dual cameras for facial authentication |
| Security | AES encryption, Secure boot |
| Power Supply | Rechargeable battery & power adapter |
| Ports | USB Type-C, SIM slot |
| Applications | Access control, Identity verification, Financial services, Government use |

